Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,068 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21350723705 2026/04/22 8:44:11 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21350723704 2026/04/22 8:43:35 (0 mins ago) In-use 0 mins United Arab Emirates Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21350723703 2026/04/22 8:42:36 (0 mins ago) In-use 0 mins Hong Kong Japan 126.72.x.x OpenVPN In-use
VPN-21350723702 2026/04/22 8:42:11 (0 mins ago) 8:42:36 0 mins Nigeria Japan 124.215.x.x OpenVPN 0.15 MB
VPN-21350723701 2026/04/22 8:41:20 (0 mins ago) In-use 0 mins France Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21350723700 2026/04/22 8:41:07 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 218.155.x.x OpenVPN In-use
VPN-21350723699 2026/04/22 8:41:00 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 222.106.x.x OpenVPN In-use
VPN-21350723698 2026/04/22 8:40:45 (1 mins ago) 8:41:00 0 mins Switzerland Korea Republic of 211.196.x.x OpenVPN 0.29 MB
VPN-21350723697 2026/04/22 8:40:43 (1 mins ago) In-use 1 mins Argentina Japan 202.213.x.x OpenVPN In-use
VPN-21350723696 2026/04/22 8:40:42 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 14.52.x.x OpenVPN In-use
VPN-21350723695 2026/04/22 8:40:41 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350723694 2026/04/22 8:40:41 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21350723693 2026/04/22 8:40:41 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21350723692 2026/04/22 8:40:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350723691 2026/04/22 8:40:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350723690 2026/04/22 8:40:40 (1 mins ago) In-use 1 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21350723689 2026/04/22 8:40:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350723688 2026/04/22 8:40:40 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21350723687 2026/04/22 8:40:39 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21350723686 2026/04/22 8:40:39 (1 mins ago) In-use 1 mins Indonesia Japan 220.146.x.x SoftEther VPN (TCP) In-use
VPN-21350723685 2026/04/22 8:40:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350723684 2026/04/22 8:40:39 (1 mins ago) In-use 1 mins Iceland Japan 219.100.x.x OpenVPN In-use
VPN-21350723683 2026/04/22 8:40:37 (1 mins ago) In-use 1 mins Turkmenistan Viet Nam 42.118.x.x SoftEther VPN (UDP) In-use
VPN-21350723682 2026/04/22 8:40:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350723681 2026/04/22 8:40:37 (1 mins ago) 8:41:11 0 mins United States Korea Republic of 222.106.x.x OpenVPN 0.01 MB
VPN-21350723680 2026/04/22 8:40:37 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21350723679 2026/04/22 8:40:37 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350723678 2026/04/22 8:40:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350723677 2026/04/22 8:40:37 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21350723676 2026/04/22 8:40:37 (1 mins ago) In-use 1 mins Palau Japan 219.100.x.x OpenVPN In-use
VPN-21350723675 2026/04/22 8:40:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350723674 2026/04/22 8:40:37 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21350723673 2026/04/22 8:40:36 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21350723672 2026/04/22 8:40:36 (1 mins ago) In-use 1 mins United Kingdom Korea Republic of 111.171.x.x MS-SSTP In-use
VPN-21350723671 2026/04/22 8:40:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350723670 2026/04/22 8:40:36 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350723669 2026/04/22 8:40:36 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21350723668 2026/04/22 8:40:36 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21350723667 2026/04/22 8:40:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350723666 2026/04/22 8:40:36 (1 mins ago) In-use 1 mins United States Japan 27.134.x.x OpenVPN In-use
VPN-21350723665 2026/04/22 8:40:36 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350723664 2026/04/22 8:40:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350723663 2026/04/22 8:40:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350723662 2026/04/22 8:40:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350723661 2026/04/22 8:40:35 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21350723660 2026/04/22 8:40:35 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21350723659 2026/04/22 8:40:34 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21350723658 2026/04/22 8:40:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350723657 2026/04/22 8:40:34 (1 mins ago) In-use 1 mins France Japan 106.165.x.x OpenVPN In-use
VPN-21350723656 2026/04/22 8:40:34 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21350723655 2026/04/22 8:40:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350723654 2026/04/22 8:40:34 (1 mins ago) In-use 1 mins Taiwan Japan 131.213.x.x OpenVPN In-use
VPN-21350723653 2026/04/22 8:40:34 (1 mins ago) In-use 1 mins France Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21350723652 2026/04/22 8:40:33 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350723651 2026/04/22 8:40:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350723650 2026/04/22 8:40:33 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350723649 2026/04/22 8:40:33 (1 mins ago) In-use 1 mins Philippines Japan 131.213.x.x OpenVPN In-use
VPN-21350723648 2026/04/22 8:40:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350723647 2026/04/22 8:40:32 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21350723646 2026/04/22 8:40:32 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21350723645 2026/04/22 8:40:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350723644 2026/04/22 8:40:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350723643 2026/04/22 8:40:32 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350723642 2026/04/22 8:40:32 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350723641 2026/04/22 8:40:32 (1 mins ago) 8:40:35 0 mins Thailand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21350723640 2026/04/22 8:40:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350723639 2026/04/22 8:40:31 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350723638 2026/04/22 8:40:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350723637 2026/04/22 8:40:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350723636 2026/04/22 8:40:31 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350723635 2026/04/22 8:40:31 (1 mins ago) In-use 1 mins United States Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21350723634 2026/04/22 8:40:31 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350723633 2026/04/22 8:40:31 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21350723632 2026/04/22 8:40:31 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21350723631 2026/04/22 8:40:31 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21350723630 2026/04/22 8:40:31 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350723629 2026/04/22 8:40:30 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21350723628 2026/04/22 8:40:30 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350723627 2026/04/22 8:40:30 (1 mins ago) In-use 1 mins Brazil Japan 124.212.x.x OpenVPN In-use
VPN-21350723626 2026/04/22 8:40:30 (1 mins ago) In-use 1 mins Sri Lanka Viet Nam 113.23.x.x OpenVPN In-use
VPN-21350723625 2026/04/22 8:40:29 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350723624 2026/04/22 8:40:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350723623 2026/04/22 8:40:29 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21350723622 2026/04/22 8:40:29 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21350723621 2026/04/22 8:40:29 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350723620 2026/04/22 8:40:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350723619 2026/04/22 8:40:29 (1 mins ago) In-use 1 mins Netherlands Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21350723618 2026/04/22 8:40:29 (1 mins ago) 8:40:39 0 mins India Japan 219.100.x.x L2TP/IPsec 0.16 MB
VPN-21350723617 2026/04/22 8:40:29 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350723616 2026/04/22 8:40:29 (1 mins ago) In-use 1 mins Turkmenistan Japan 124.211.x.x SoftEther VPN (UDP) In-use
VPN-21350723615 2026/04/22 8:40:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350723614 2026/04/22 8:40:28 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21350723613 2026/04/22 8:40:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350723612 2026/04/22 8:40:28 (1 mins ago) In-use 1 mins Nepal Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21350723611 2026/04/22 8:40:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350723610 2026/04/22 8:40:27 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21350723609 2026/04/22 8:40:27 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21350723608 2026/04/22 8:40:27 (1 mins ago) In-use 1 mins China Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21350723607 2026/04/22 8:40:27 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21350723606 2026/04/22 8:40:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350723605 2026/04/22 8:40:26 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350723604 2026/04/22 8:40:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350723603 2026/04/22 8:40:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350723602 2026/04/22 8:40:26 (1 mins ago) 8:40:28 0 mins Belarus Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21350723601 2026/04/22 8:40:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350723600 2026/04/22 8:40:26 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21350723599 2026/04/22 8:40:25 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350723598 2026/04/22 8:40:25 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350723597 2026/04/22 8:40:25 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21350723596 2026/04/22 8:40:25 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21350723595 2026/04/22 8:40:25 (1 mins ago) 8:40:30 0 mins Korea Republic of Korea Republic of 211.185.x.x OpenVPN 0.14 MB
VPN-21350723594 2026/04/22 8:40:25 (1 mins ago) In-use 1 mins United States Japan 124.144.x.x OpenVPN In-use
VPN-21350723593 2026/04/22 8:40:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350723592 2026/04/22 8:40:25 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21350723591 2026/04/22 8:40:24 (1 mins ago) In-use 1 mins France Korea Republic of 59.2.x.x OpenVPN In-use
VPN-21350723590 2026/04/22 8:40:24 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21350723589 2026/04/22 8:40:24 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350723588 2026/04/22 8:40:24 (1 mins ago) In-use 1 mins France Japan 58.98.x.x OpenVPN In-use
VPN-21350723587 2026/04/22 8:40:24 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350723586 2026/04/22 8:40:24 (1 mins ago) In-use 1 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350723585 2026/04/22 8:40:24 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21350723584 2026/04/22 8:40:24 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21350723583 2026/04/22 8:40:24 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350723582 2026/04/22 8:40:24 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21350723581 2026/04/22 8:40:24 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21350723580 2026/04/22 8:40:24 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350723579 2026/04/22 8:40:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350723578 2026/04/22 8:40:23 (1 mins ago) 8:40:35 0 mins Pakistan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21350723577 2026/04/22 8:40:23 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21350723576 2026/04/22 8:40:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350723575 2026/04/22 8:40:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350723574 2026/04/22 8:40:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350723573 2026/04/22 8:40:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350723572 2026/04/22 8:40:22 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350723571 2026/04/22 8:40:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350723570 2026/04/22 8:40:22 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350723569 2026/04/22 8:40:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350723568 2026/04/22 8:40:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350723567 2026/04/22 8:40:22 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350723566 2026/04/22 8:40:22 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350723565 2026/04/22 8:40:22 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21350723564 2026/04/22 8:40:22 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21350723563 2026/04/22 8:40:22 (1 mins ago) In-use 1 mins United States Japan 153.232.x.x OpenVPN In-use
VPN-21350723562 2026/04/22 8:40:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350723561 2026/04/22 8:40:22 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21350723560 2026/04/22 8:40:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350723559 2026/04/22 8:40:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350723558 2026/04/22 8:40:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350723557 2026/04/22 8:40:21 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350723556 2026/04/22 8:40:21 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Korea Republic of 121.185.x.x OpenVPN In-use
VPN-21350723555 2026/04/22 8:40:21 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350723554 2026/04/22 8:40:21 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21350723553 2026/04/22 8:40:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350723552 2026/04/22 8:40:21 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 125.191.x.x SoftEther VPN (TCP) In-use
VPN-21350723551 2026/04/22 8:40:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350723550 2026/04/22 8:40:21 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21350723549 2026/04/22 8:40:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350723548 2026/04/22 8:40:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350723547 2026/04/22 8:40:20 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21350723546 2026/04/22 8:40:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350723545 2026/04/22 8:40:20 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21350723544 2026/04/22 8:40:20 (1 mins ago) In-use 1 mins China Japan 59.138.x.x SoftEther VPN (TCP) In-use
VPN-21350723543 2026/04/22 8:40:20 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21350723542 2026/04/22 8:40:20 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21350723541 2026/04/22 8:40:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350723540 2026/04/22 8:40:20 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21350723539 2026/04/22 8:40:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350723538 2026/04/22 8:40:19 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350723537 2026/04/22 8:40:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350723536 2026/04/22 8:40:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350723535 2026/04/22 8:40:19 (1 mins ago) In-use 1 mins Hungary Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21350723534 2026/04/22 8:40:19 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21350723533 2026/04/22 8:40:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350723532 2026/04/22 8:40:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350723531 2026/04/22 8:40:18 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 221.159.x.x OpenVPN In-use
VPN-21350723530 2026/04/22 8:40:18 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350723529 2026/04/22 8:40:18 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21350723528 2026/04/22 8:40:18 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21350723527 2026/04/22 8:40:18 (1 mins ago) In-use 1 mins Japan Korea Republic of 121.139.x.x OpenVPN In-use
VPN-21350723526 2026/04/22 8:40:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350723525 2026/04/22 8:40:18 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350723524 2026/04/22 8:40:17 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350723523 2026/04/22 8:40:17 (1 mins ago) In-use 1 mins Japan United States 24.237.x.x OpenVPN In-use
VPN-21350723522 2026/04/22 8:40:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350723521 2026/04/22 8:40:17 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350723520 2026/04/22 8:40:17 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21350723519 2026/04/22 8:40:17 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21350723518 2026/04/22 8:40:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350723517 2026/04/22 8:40:17 (1 mins ago) In-use 1 mins Australia Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21350723516 2026/04/22 8:40:17 (1 mins ago) In-use 1 mins Brazil Korea Republic of 222.98.x.x OpenVPN In-use
VPN-21350723515 2026/04/22 8:40:17 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21350723514 2026/04/22 8:40:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350723513 2026/04/22 8:40:17 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350723512 2026/04/22 8:40:17 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350723511 2026/04/22 8:40:17 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21350723510 2026/04/22 8:40:16 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350723509 2026/04/22 8:40:16 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21350723508 2026/04/22 8:40:16 (1 mins ago) In-use 1 mins Brazil Japan 183.177.x.x OpenVPN In-use
VPN-21350723507 2026/04/22 8:40:16 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350723506 2026/04/22 8:40:16 (1 mins ago) In-use 1 mins Ukraine Japan 120.51.x.x OpenVPN In-use
VPN-21350723505 2026/04/22 8:40:16 (1 mins ago) In-use 1 mins Japan Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21350723504 2026/04/22 8:40:15 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350723503 2026/04/22 8:40:15 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21350723502 2026/04/22 8:40:15 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350723501 2026/04/22 8:40:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350723500 2026/04/22 8:40:15 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21350723499 2026/04/22 8:40:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
